POS BOWLER ACCUMULATIVE POINTS  TOTALS PINS GAMES PRIZE MONEY AVERAGE Sunset Pts Mt Hood Pts Rosebowl Pts Emerald Pts Sunset Pinfall Mt Hood Pinfall Rosebowl Pinfall Emerald Pinfall Sunset Games Mt Hood Games Rosebowl Games Emerald Games Sunset Prize $ Mt Hood $ Rosebowl $ Emerald $
1 Lower, Jason 10905 9386 43 1410 218.28 1505 2100 1950 5350 2105 2814 2368 2099 10 12 11 10 185 400 350 475
2 Porter, Bob 8235 7566 35 985 216.17 2400 1225 610 4000 2261 2153 1347 1805 10 10 6 9 500 185 0 300
3 Muller, JP 8080 7951 37 850 214.89 1745 540 1095 4700 2186 1252 2238 2275 10 6 10 11 225 0 175 450
4 Lipan, Joe 7325 7741 35 795 221.17 2025 1800 320 3180 2389 2300 1298 1754 10 10 6 9 325 280 0 190
5 Oldham, Ryan 7305 8285 37 1045 223.92 1745 2500 1500 1560 2246 2782 2316 941 10 12 10 5 225 600 220 0
6 Kruse, Brian 7110 6613 31 660 213.32 880 1600 890 3740 1270 2179 1372 1792 6 10 6 9 0 240 150 270
7 Nelson, Phil 7050 7656 35 825 218.74 2025 1360 1455 2210 2218 2176 2305 957 10 10 10 5 325 200 215 85
8 Ault Jr, Thomas 7015 7592 35 1090 216.91 2875 1000 1050 2090 2344 2056 2236 956 10 10 10 5 675 160 170 85
9 Davis, Nathan 6765 7158 32 905 223.69 1000 2900 1365 1500 1361 2567 2291 939 6 11 10 5 0 700 205 0
10 Powell, Dennis 6400 7433 34 950 218.62 730 2300 2150 1220 1323 2795 2403 912 6 12 11 5 0 500 450 0
11 Borgaro, Nick 6025 5383 25 525 215.32 730 0 1755 3540 1222 0 2382 1779 6 0 10 9 0 0 275 250
12 Warner, Sean 5863 5344 25 547.5 213.76 0 178 1410 4275 0 1162 2329 1853 0 6 10 9 0 0 210 337.5
13 Teeters, Tracy 5675 6759 31 540 218.03 730 1450 1605 1890 1247 2199 2365 948 6 10 10 5 0 210 245 85
14 Meiris, John 5290 5961 28 800 212.89 730 930 2550 1080 1328 1297 2433 903 6 6 11 5 0 150 650 0
15 Whitford, Aaron 5225 7086 32 465 221.44 1325 1900 680 1320 2290 2514 1360 922 10 11 6 5 165 300 0 0
16 Schlegel, Ernie 5100 5400 25 495 216.00 1595 1495 0 2010 2241 2207 0 952 10 10 0 5 195 215 0 85
17 Nogle, Jeff 4720 5468 27 220 202.52 360 640 400 3320 1119 1268 1317 1764 6 6 6 9 0 0 0 220
18 Yamasaki, Gary 4695 3326 15 507.5 221.73 2200 0 0 2495 2276 0 0 1050 10 0 0 5 400 0 0 107.5
19 Martinson, Ron 4085 4232 21 240 201.52 560 185 0 3340 1254 1205 0 1773 6 6 0 9 0 0 0 240
20 Springfels, Chris 3977 6583 31 480 212.35 480 1315 1805 377 1214 2140 2393 836 6 10 10 5 0 195 285 0
21 Elliott, Jason 3960 4780 23 235 207.83 380 500 870 2210 1209 1245 1369 957 6 6 6 5 0 0 150 85
22 Winklepleck, Jim 3910 5362 25 370 214.48 1415 0 1275 1220 2172 0 2278 912 10 0 10 5 175 0 195 0
23 More, Johnny 3899 6635 31 435 214.03 1875 184 960 880 2391 1200 2164 880 10 6 10 5 275 0 160 0
24 Raber, Ken 3620 4250 21 150 202.38 300 0 540 2780 1223 0 1335 1692 6 0 6 9 0 0 0 150
25 Clark, Greg 3553 4963 25 107.5 198.52 420 480 158 2495 1275 1242 1148 1298 6 6 6 7 0 0 0 107.5
26 Silverthorn, Adam 3421 4081 21 170 194.33 0 171 270 2980 0 1080 1286 1715 0 6 6 9 0 0 0 170
27 Jackson, Dan 3412.5 4639 20 472.5 231.95 1662.5 1750 0 0 2330 2309 0 0 10 10 0 0 202.5 270 0 0
28 How, Scott 3285 4244 21 165 202.10 1325 600 0 1360 2057 1261 0 926 10 6 0 5 165 0 0 0
29 Pierce, Tim 3235 4339 21 275 206.62 1875 0 560 800 2123 0 1340 876 10 0 6 5 275 0 0 0
30 Blair, Mark 3190 3719 17 550 218.76 840 0 2350 0 1321 0 2398 0 6 0 11 0 0 0 550 0
31 Solberg, Andy 3087 5541 26 395 213.12 1595 172 1320 0 2187 1095 2259 0 10 6 10 0 195 0 200 0
32 Messer Sr, Curtis 3080 1750 9 180 194.44 0 0 0 3080 0 0 0 1750 0 0 0 9 0 0 0 180
33 Kasper, Mike 3065 5503 27 260 203.81 840 1700 159 366 1289 2259 1154 801 6 10 6 5 0 260 0 0
34 Brown, Stoney 3060 3806 16 500 237.88 2400 660 0 0 2531 1275 0 0 10 6 0 0 500 0 0 0
35 Hyatt, Kelly 3035 5165 25 355 206.60 0 1270 1005 760 0 2113 2178 874 0 10 10 5 0 190 165 0
36 Slocum, Curt 2990 4352 21 190 207.24 1550 280 0 1160 2220 1224 0 908 10 6 0 5 190 0 0 0
37 Ramshaw, Matt 2965 4830 22 265 219.55 1040 220 1705 0 1263 1218 2349 0 6 6 10 0 0 0 265 0
38 West, Matt 2960 5541 26 340 213.12 1280 1180 500 0 2064 2149 1328 0 10 10 6 0 160 180 0 0
39 Schmit, Brian 2950 2399 14 750 171.36 0 0 2950 0 0 0 2399 0 0 0 14 0 0 0 750 0
40 Miller, Jeff 2880 1726 9 160 191.78 0 0 0 2880 0 0 0 1726 0 0 0 9 0 0 0 160
41 Bergheim, Curtiss 2875 2237 10 675 223.70 2875 0 0 0 2237 0 0 0 10 0 0 0 675 0 0 0
42 Clark, Steven 2852 2850 15 140 190.00 0 0 172 2680 0 0 1217 1633 0 0 6 9 0 0 0 140
43 Hollingsworth, Jason 2720 2189 11 85 199.00 0 390 0 2330 0 1231 0 958 0 6 0 5 0 0 0 85
44 Lorey, Richard 2715 4925 22 235 223.86 600 560 1555 0 1338 1255 2332 0 6 6 10 0 0 0 235 0
45 West, Frank 2620 4794 22 310 217.91 1280 900 440 0 2185 1285 1324 0 10 6 6 0 160 150 0 0
46 Jensen, Chad 2535 4346 21 175 206.95 0 1135 460 940 0 2133 1326 887 0 10 6 5 0 175 0 0
47 McGinnis, John 2440 4766 23 0 207.22 760 390 610 680 1325 1231 1347 863 6 6 6 5 0 0 0 0
48 Heintzman, Aaron 2368 3327 17 85 195.71 300 0 178 1890 1135 0 1244 948 6 0 6 5 0 0 0 85
49 Carmalt, Larry 2350 5221 27 155 193.37 280 955 175 940 1126 1987 1221 887 6 10 6 5 0 155 0 0
50 Hebner, Dean 2244 4726 23 0 205.48 500 280 184 1280 1320 1224 1263 919 6 6 6 5 0 0 0 0
51 Corwin, Rich 2200 2296 10 400 229.60 2200 0 0 0 2296 0 0 0 10 0 0 0 400 0 0 0
52 Benson, Jon 2195 3567 16 255 222.94 540 0 1655 0 1284 0 2283 0 6 0 10 0 0 0 255 0
53 Saperstein, Todd 2159 4264 21 205 203.05 0 1405 174 580 0 2189 1218 857 0 10 6 5 0 205 0 0
54 Bogner, Kurt 2130 3607 16 250 225.44 0 1650 480 0 0 2280 1327 0 0 10 6 0 0 250 0 0
55 Volk, Jeff 2040 3360 17 0 197.65 1080 240 0 720 1274 1220 0 866 6 6 0 5 0 0 0 0
56 Goosman, Richard 2020 2190 11 150 199.09 0 900 0 1120 0 1285 0 905 0 6 0 5 0 150 0 0
57 Morris, Kevin 2010 2759 12 150 229.92 1080 0 930 0 1381 0 1378 0 6 0 6 0 0 0 150 0
58 Little, Beau 1927 3944 18 0 219.11 1040 700 187 0 1389 1280 1275 0 6 6 6 0 0 0 0 0
59 Weston, Chris 1920 3323 17 0 195.47 0 360 160 1400 0 1230 1157 936   6 6 5 0 0 0 0
60 Convirs, Steve 1795 4684 22 170 212.91 520 1090 185 0 1260 2156 1268 0 6 10 6 0 0 170 0 0
61 Morley, Rob 1740 3370 16 190 210.63 1550 190 0 0 2155 1215 0 0 10 6 0 0 190 0 0 0
62 Grooms, David 1710 3512 16 190 219.50 480 0 1230 0 1253 0 2259 0 6 0 10 0 0 0 190 0
63 Zabelle, Trent 1682 3413 16 185 213.31 1505 177 0 0 2253 1160 0 0 10 6 0 0 185 0 0 0
64 Hamilton, Alex 1665 4528 22 165 205.82 440 1045 180 0 1224 2058 1246 0 6 10 6 0 0 165 0 0
65 Silva, Greg 1662.5 2183 10 202.5 218.30 1662.5 0 0 0 2183 0 0 0 10 0 0 0 202.5 0 0 0
66 Sparano, Ryan 1662.5 2127 10 202.5 212.70 1662.5 0 0 0 2127 0 0 0 10 0 0 0 202.5 0 0 0
67 Tang, Jon 1662.5 2284 10 202.5 228.40 1662.5 0 0 0 2284 0 0 0 10 0 0 0 202.5 0 0 0
68 Ford, Jason 1634 3257 16 180 203.56 1460 0 174 0 2039 0 1218 0 10 0 6 0 180 0 0 0
69 Copeland, Shawn 1600 943 5 0 188.60 0 0 0 1600 0 0 0 943 0 0 0 5 0 0 0 0
70 LeClair, Roger 1545 2208 10 225 220.80 0 1545 0 0 0 2208 0 0 0 10 0 0 0 225 0 0
71 Jackson, David 1520 3110 15 180 207.33 0 0 1140 380 0 0 2270 840 0 0 10 5 0 0 180 0
72 Webb, Dwayne 1500 939 5 0 187.80 0 0 0 1500 0 0 0 939 0 0 0 5 0 0 0 0
73 Aleksinski, Bob 1486 3739 18 0 207.72 700 620 166 0 1285 1265 1189 0 6 6 6 0 0 0 0 0
74 Logue, Jeff 1480 3939 18 0 218.83 660 520 300 0 1401 1251 1287 0 6 6 6 0 0 0 0 0
75 Lorimor, Stan 1460 2296 10 180 229.60 1460 0 0 0 2296 0 0 0 10 0 0 0 180 0 0 0
76 Ball, Garrett 1440 938 5 0 187.60 0 0 0 1440 0 0 0 938 0 0 0 5 0 0 0 0
77 Myers, Tim 1415 2172 10 175 217.20 1415 0 0 0 2172 0 0 0 10 0 0 0 175 0 0 0
78 Drake, Jeff 1370 2244 10 170 224.40 1370 0 0 0 2244 0 0 0 10 0 0 0 170 0 0 0
79 McElligott, Dan 1370 2079 10 170 207.90 1370 0 0 0 2079 0 0 0 10 0 0 0 170 0 0 0
80 Raz, Jarrett 1341 3188 17 0 187.53 400 580 0 361 1169 1259 0 760 6 6 0 5 0 0 0 0
81 Malakowsky, Travis 1317 3804 18 0 211.33 960 176 181 0 1409 1142 1253 0 6 6 6 0 0 0 0 0
82 Buckingham, Scott 1290 2211 11 150 201.00 0 0 850 440 0 0 1364 847 0 0 6 5 0 0 150 0
83 Hylton, James 1290 3362 17 0 197.76 580 0 190 520 1232 0 1277 853 6 0 6 5 0 0 0 0
84 Hebner, Eric 1284 3261 17 0 191.82 500 0 420 364 1171 0 1320 770 6 0 6 5 0 0 0 0
85 Dietz Jr, Frank 1220 2544 12 100 212.00 460 0 760 0 1186 0 1358 0 6 0 6 0 0 0 100 0
86 Howell, Scott 1185 2257 10 185 225.70 0 0 1185 0 0 0 2257 0 0 0 10 0 0 0 185 0
87 Sipes, Todd 1085 3798 18 0 211.00 640 280 165 0 1386 1224 1188 0 6 6 6 0 0 0 0 0
88 Hess, Harold 1069 2502 12 0 208.50 880 189 0 0 1289 1213 0 0 6 6 0 0 0 0 0 0
89 Thomas, Cullen  1064 3152 17 0 185.41 540 0 163 361 1226 0 1166 760 6 0 6 5 0 0 0 0
90 Spellman, Nick 1045 4172 23 0 181.39 340 173 164 368 1074 1108 1187 803 6 6 6 5 0 0 0 0
91 Daniels, Sean 1020 888 5 0 177.60 0 0 0 1020 0 0 0 888 0 0 0 5 0 0 0 0
92 DeBartolo, Jesse 1020 888 5 0 177.60 0 0 0 1020 0 0 0 888 0 0 0 5 0 0 0 0
93 West, John 1000 1290 6 0 215.00 1000 0 0 0 1290 0 0 0 6 0 0 0 0 0 0 0
94 Sturges, Bob 980 2090 11 0 190.00 0 340 0 640 0 1229 0 861 0 6 0 5 0 0 0 0
95 White, Tom 960 1224 6 0 204.00 960 0 0 0 1224 0 0 0 6 0 0 0 0 0 0 0
96 Drake, Jon 920 1327 6 0 221.17 920 0 0 0 1327 0 0 0 6 0 0 0 0 0 0 0
97 Wills, Scott 920 1302 6 0 217.00 920 0 0 0 1302 0 0 0 6 0 0 0 0 0 0 0
98 Huggett, John 918 3699 18 0 205.50 560 188 170 0 1275 1209 1215 0 6 6 6 0 0 0 0 0
99 Beecher, Dan 910 1377 6 150 229.50 0 0 910 0 0 0 1377 0 0 0 6 0 0 0 150 0
100 Smith, Will 906 2558 12 0 213.17 0 720 186 0 0 1284 1274 0 0 6 6 0 0 0 0 0
101 Tish, Mike 881 3148 17 0 185.18 0 167 340 374 0 1014 1299 835 0 6 6 5 0 0 0 0
102 How, Samantha 840 878 5 0 175.60 0 0 0 840 0 0 0 878 0 0 0 5 0 0 0 0
103 Hartwig, Rob 820 2345 12 0 195.42 640 180 0 0 1174 1171 0 0 6 6 0 0 0 0 0 0
104 Shepherd, Michael 800 1245 6 0 207.50 800 0 0 0 1245 0 0 0 6 0 0 0 0 0 0 0
105 Stoner, Keith 800 1351 6 0 225.17 800 0 0 0 1351 0 0 0 6 0 0 0 0 0 0 0
106 Guined, Rick 792 2576 12 0 214.67 620 0 172 0 1359 0 1217 0 6 0 6 0 0 0 0 0
107 Holcomb, Nick 790 2039 11 0 185.36 0 420 0 370 0 1232 0 807 0 6 0 5 0 0 0 0
108 Henderson, Kevin 760 1264 6 0 210.67 760 0 0 0 1264 0 0 0 6 0 0 0 0 0 0 0
109 Gray, Eric 753 3360 18 0 186.67 420 165 168 0 1162 985 1213 0 6 6 6 0 0 0 0 0
110 Nogle, Mike 711 3608 18 0 200.44 360 175 176 0 1255 1127 1226 0 6 6 6 0 0 0 0 0
111 Spellman, Jay 704 3691 18 0 205.06 340 174 190 0 1291 1123 1277 0 6 6 6 0 0 0 0 0
112 Cosler, Nick 700 1284 6 0 214.00 700 0 0 0 1284 0 0 0 6 0 0 0 0 0 0 0
113 Neumann, Bill 700 2538 12 0 211.50 0 320 380 0 0 1226 1312 0 0 6 6 0 0 0 0 0
114 Riedinger, Doug 700 2929 17 0 172.29 0 166 157 377 0 996 1097 836 0 6 6 5 0 0 0 0
115 Jones Jr, Archie 690 2307 12 0 192.25 520 170 0 0 1232 1075 0 0 6 6 0 0 0 0 0 0
116 Davidson, Bob 680 1251 6 0 208.50 680 0 0 0 1251 0 0 0 6 0 0 0 0 0 0 0
117 Halvarson, Scott 680 1318 6 0 219.67 680 0 0 0 1318 0 0 0 6 0 0 0 0 0 0 0
118 Lite, Bob 680 1276 6 0 212.67 0 680 0 0 0 1276 0 0 0 6 0 0 0 0 0 0
119 Logue, Fred 660 1163 6 0 193.83 660 0 0 0 1163 0 0 0 6 0 0 0 0 0 0 0
120 Winklepleck, Mike Jr 659 2094 11 0 190.36 0 0 179 480 0 0 1246 848 0 0 6 5 0 0 0 0
121 Milspaugh, TJ 640 1357 6 0 226.17 0 0 640 0 0 0 1357 0 0 0 6 0 0 0 0 0
122 Lindberg, Larry 620 1188 6 0 198.00 620 0 0 0 1188 0 0 0 6 0 0 0 0 0 0 0
123 Tollefson, Pat 600 1205 6 0 200.83 600 0 0 0 1205 0 0 0 6 0 0 0 0 0 0 0
124 Christensen, Jim 580 1341 6 0 223.50 0 0 580 0 0 0 1341 0 0 0 6 0 0 0 0 0
125 Crawford, Warren 580 1302 6 0 217.00 580 0 0 0 1302 0 0 0 6 0 0 0 0 0 0 0
126 Gisselberg, Robert 580 857 5 0 171.40 0 0 0 580 0 0 0 857 0 0 0 5 0 0 0 0
127 Vandervort, Chris 547 2398 12 0 199.83 380 0 167 0 1193 0 1205 0 6 0 6 0 0 0 0 0
128 Mack, Anthony 540 1900 11 0 172.73 0 182 0 358 0 1180 0 720 0 6 0 5 0 0 0 0
129 Oathes, Jason 523 2261 12 0 188.42 0 163 360 0 0 959 1302 0 0 6 6 0 0 0 0 0
130 Edwards, Rob 520 1332 6 0 222.00 0 0 520 0 0 0 1332 0 0 0 6 0 0 0 0 0
131 Ewing, Mike 460 1278 6 0 213.00 460 0 0 0 1278 0 0 0 6 0 0 0 0 0 0 0
132 Mumm, Brian 460 1236 6 0 206.00 0 460 0 0 0 1236 0 0 0 6 0 0 0 0 0 0
133 Ferretti, Jim 440 1233 6 0 205.50 0 440 0 0 0 1233 0 0 0 6 0 0 0 0 0 0
134 Smith, Brandon 440 1239 6 0 206.50 440 0 0 0 1239 0 0 0 6 0 0 0 0 0 0 0
135 Ferguson, Tony 423 2348 12 0 195.67 260 0 163 0 1182 0 1166 0 6 0 6 0 0 0 0 0
136 Mongelli, Chris 400 844 5 0 168.80 0 0 0 400 0 0 0 844 0 0 0 5 0 0 0 0
137 Ross, Jennifer 400 1245 6 0 207.50 400 0 0 0 1245 0 0 0 6 0 0 0 0 0 0 0
138 Humphrys, Kevin 372 830 5 0 166.00 0 0 0 372 0 0 0 830 0 0 0 5 0 0 0 0
139 Grandorff, David 320 1191 6 0 198.50 320 0 0 0 1191 0 0 0 6 0 0 0 0 0 0 0
140 Meyer, Rick 320 1170 6 0 195.00 320 0 0 0 1170 0 0 0 6 0 0 0 0 0 0 0
141 Brown, Jim 280 1126 6 0 187.67 280 0 0 0 1126 0 0 0 6 0 0 0 0 0 0 0
142 Morton, Rohn 270 1286 6 0 214.33 0 0 270 0 0 0 1286 0 0 0 6 0 0 0 0 0
143 Corcoran, Don 260 1102 6 0 183.67 260 0 0 0 1102 0 0 0 6 0 0 0 0 0 0 0
144 Kiss, Steve 240 1283 6 0 213.83 0 0 240 0 0 0 1283 0 0 0 6 0 0 0 0 0
145 Williams, Scott 220 1279 6 0 213.17 0 0 220 0 0 0 1279 0 0 0 6 0 0 0 0 0
146 Dunham, Tim 200 1217 6 0 202.83 0 200 0 0 0 1217 0 0 0 6 0 0 0 0 0 0
147 Hargrove, Ken 200 1278 6 0 213.00 0 0 200 0 0 0 1278 0 0 0 6 0 0 0 0 0
148 Randall, Charlie 188 1276 6 0 212.67 0 0 188 0 0 0 1276 0 0 0 6 0 0 0 0 0
149 Morley, Brian 187 1208 6 0 201.33 0 187 0 0 0 1208 0 0 0 6 0 0 0 0 0 0
150 Goll, Andrew 186 1208 6 0 201.33 0 186 0 0 0 1208 0 0 0 6 0 0 0 0 0 0
151 Dasenbrock, Dave 183 1261 6 0 210.17 0 0 183 0 0 0 1261 0 0 0 6 0 0 0 0 0
152 Talley, Roger 183 1186 6 0 197.67 0 183 0 0 0 1186 0 0 0 6 0 0 0 0 0 0
153 Padden, Pat 182 1255 6 0 209.17 0 0 182 0 0 0 1255 0 0 0 6 0 0 0 0 0
154 Goehner, Jory 181 1171 6 0 195.17 0 181 0 0 0 1171 0 0 0 6 0 0 0 0 0 0
155 Amrein, Nick 179 1167 6 0 194.50 0 179 0 0 0 1167 0 0 0 6 0 0 0 0 0 0
156 Benn, Duane 177 1233 6 0 205.50 0 0 177 0 0 0 1233 0 0 0 6 0 0 0 0 0
157 Dugas, Jeremy 169 1059 6 0 176.50 0 169 0 0 0 1059 0 0 0 6 0 0 0 0 0 0
158 Guined, Steven 169 1213 6 0 202.17 0 0 169 0 0 0 1213 0 0 0 6 0 0 0 0 0
159 Tamasco, Mike 168 1022 6 0 170.33 0 168 0 0 0 1022 0 0 0 6 0 0 0 0 0 0
160 Hector, Matt 164 959 6 0 159.83 0 164 0 0 0 959 0 0 0 6 0 0 0 0 0 0
161 Shequin, Trena 161 1159 6 0 193.17 0 0 161 0 0 0 1159 0 0 0 6 0 0 0 0 0
162 Roberts, Greg 156 357 2 0 178.50 0 0 156 0 0 0 357 0 0 0 2 0 0 0 0 0
163